Summary Chart | ||
Dispensational Premillennialism | Historic Premillennialism | |
1 | The church is hardly, if at all, in the Old Testament prophets. | The church was foreseen in Old Testament prophecy. |
2 | The great burden of Old Testament prophecy is the kingdom of the Jews. | Old Testament prophecies are primarily about the coming of Christ to die (at the first advent) and the kingdom age (at the second advent). |
3 | The earthly kingdom should have been set up at the first advent, for that was the predicted time of its coming. | The first advent was the specific time for Christ to die for man's sin. |
4 | The present age was unforeseen in the Old Testament and thus is a ``great parenthesis'' introduced because the Jews rejected the kingdom. | The present age of grace was designed by God and predicted in the Old Testament. |
5 | Time is usually divided into seven dispensations. The present age is the sixth such dispensation. | One may divide time in any way desirable so long as one allows for a millennium after the second advent. |
6 | The second advent will be in two sections - ``the rapture'' and ``the revelation.'' Between these two events is the unfulfilled 70th week (seven years) of Daniel 9:23-27, called ``the great tribulation.'' | The second advent will be one event. |
7 | No sign precedes the ``rapture stage'' of the second advent, which may occur ``at any moment.'' However, signs will precede the ``revelation stage'' of the second advent. | Certain signs must precede the second advent. |
8 | There will be a resurrection of ``tribulation saints'' at the ``revelation stage'' of the second advent. | There are two resurrections - the righteous before the millennium, the unrighteous after the millennium. |
9 | Usually holds to the ``futurist'' view, which makes most of Revelation a literal description of events to take place during ``the great tribulation'' or Daniel's 70th week. | Usually holds the ``historical symbolic'' view of Revelation - a picture in symbolic form of the main events in the present age. |
Chris White
This is a good graph. As you look down through the left side, it is easy for me to see why I was dissatisfied with a view that makes the Old Testament so clueless and the New Testament such an appendage.
ReplyDelete